New York
Vise uses artificial intelligence to automate investment management for financial advisors. This company was founded by Samir Vasavada and Runik Mehrotra in 2016 and is headquartered in New York, NY. Vise has built a full-stack platform spanning the entire lifecycle of the advisor-client relationship, including designing custom indexes, managing the portfolio, and providing on-going intelligence.
Estimated valuation today
$81M
-92.32% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 1.75%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was a year ago.
Date
May 2021
Valuation
$1.1B
Amount raised
$111M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
6.65x revenue
Today's multiple
3.69x revenue
Change
-44.49%
Companies
Industry – FinTech
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Vise | 3.69x | ||
Robinhood Markets Inc | HOOD | 4.84x | |
Block Inc | SQ | 2.77x | |
JPMorgan Chase & Co | JPM | 2.74x | |
Bank of America Corp | BAC | 2.98x | |
Visa Inc Class A | V | 15.50x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
May 2021 | Series C-1 | $110.62MM | $6.22 | $1.05B |
May 2021 | Series C-2 | $5.75MM | $5.91 | $1.05B |
May 2021 | Series C-3 | $999.97K | $4.97 | $1.05B |
May 2021 | Series C-4 | $15MM | $3.98 | $1.05B |
Dec 2020 | Series B-1 | $19MM | $1.14 | $205.54MM |
Dec 2020 | Series B-2 | $400K | $0.48 | $205.54MM |
May 2020 | Series A-1 | $12.8MM | $0.47 | $129.18MM |
May 2020 | Series A-2 | $20K | $0.45 | $129.18MM |
May 2020 | Series A-3 | $100K | $0.43 | $129.18MM |
May 2020 | Series A-4 | $5K | $0.38 | $129.18MM |
May 2020 | Series A-5 | $50K | $0.32 | $129.18MM |
May 2020 | Series A-6 | $60K | $0.30 | $129.18MM |
May 2020 | Series A-7 | $10K | $0.28 | $129.18MM |
May 2020 | Series A-8 | $250K | $0.24 | $129.18MM |
May 2020 | Series A-9 | $1MM | $0.21 | $129.18MM |
May 2020 | Series A-10 | $194.75K | $0.12 | $129.18MM |
May 2020 | Series A-11 | $354.99K | $0.10 | $129.18MM |
May 2020 | Series A-12 | $10K | $0.08 | $129.18MM |
May 2020 | Series A-13 | $600K | $0.08 | $129.18MM |
May 2020 | Series A-14 | $599.98K | $0.08 | $129.18MM |
With a revenue of $15M and a Hype Multiple of 1.5x,
Vise is estimated to be worth $81M.