New York
Current also known as FinCo Services is a financial technology company making banking accessible and affordable for everyone. This company was founded by Stuart Sopp in 2015 and is headquaretered in New York, NY. Current’s custom built banking technology makes mobile payments, online banking and other financial services more stable and cost efficient.
Estimated valuation today
$173M
-92.23% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 1.75%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was a year ago.
Date
April 2021
Valuation
$2.2B
Amount raised
$220M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
6.41x revenue
Today's multiple
3.69x revenue
Change
-42.38%
Companies
Industry – FinTech
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Current | 3.69x | ||
Robinhood Markets Inc | HOOD | 4.84x | |
Block Inc | SQ | 2.77x | |
JPMorgan Chase & Co | JPM | 2.74x | |
Bank of America Corp | BAC | 2.98x | |
Visa Inc Class A | V | 15.50x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Apr 2021 | Series D | $220MM | $19.67 | $2.22B |
Nov 2020 | Series C-1 | $5.5MM | $9.00 | $893.85MM |
Nov 2020 | Series C | $131MM | $7.73 | $893.85MM |
Oct 2019 | Series B-2 | $10.04MM | $1.56 | $119.97MM |
Oct 2019 | Series B-1 | $690.02K | $1.39 | $119.97MM |
Oct 2019 | Series B | $19.31MM | $1.39 | $119.97MM |
Oct 2017 | Series A-5 | $328K | $0.84 | $43.74MM |
Oct 2017 | Series A-4 | $7.47MM | $0.84 | $43.74MM |
Oct 2017 | Series A-3 | $3.24MM | $0.84 | $43.74MM |
Oct 2017 | Series A-2 | $775K | $0.60 | $43.74MM |
Oct 2017 | Series A | $9.47MM | $0.60 | $43.74MM |
Jun 2015 | Series Seed-1 | $228.03K | $0.04 | $734.87K |
With a revenue of $31M and a Hype Multiple of 1.5x,
Current is estimated to be worth $173M.