Bolt financial is a fintech company focused on providing intelligent online payments solutions.
Estimated valuation today
$221M
-97.99% since last round
Calculated based on estimated multiplier and revenue.
Estimated multiplier for Bolt Financial
5.54x revenue
Calculated based on public comps and hype multiple.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 1.75%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was 7 months ago.
Date
January 2022
Valuation
$11B
Amount raised
$266M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
6.34x revenue
Today's multiple
3.69x revenue
Change
-41.80%
Companies
Industry – FinTech
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Bolt Financial | 3.69x | ||
Robinhood Markets Inc | HOOD | 4.84x | |
Block Inc | SQ | 2.77x | |
JPMorgan Chase & Co | JPM | 2.74x | |
Bank of America Corp | BAC | 2.98x | |
Visa Inc Class A | V | 15.50x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Jan 2022 | Series E | $266.42MM | $50.11 | $11.01B |
Jan 2022 | Series E1 | $88.58MM | $28.22 | $11.01B |
Sep 2021 | Series D | $368.33MM | $20.19 | $4.5B |
Dec 2020 | Series C-1 | $67.37MM | $7.18 | $1.03B |
Dec 2020 | Series C-2 | $7.63MM | $4.79 | $1.03B |
Jun 2020 | Series C | $50MM | $3.36 | $578.42MM |
Jun 2019 | Series B-3 | $29.01MM | $3.06 | $481.24MM |
Nov 2018 | Series B-2 | $3.64MM | $2.09 | $336.95MM |
Nov 2018 | Series B-1 | $2.61MM | $1.83 | $336.95MM |
Nov 2018 | Series B | $35.88MM | $2.33 | $336.95MM |
Oct 2016 | Series A-1 | $19.67MM | $0.95 | $122.73MM |
With a revenue of $40M and a Hype Multiple of 1.5x,
Bolt Financial is estimated to be worth $221M.