Irvine
Acorns is a fintech company specializing in micro investing.
Estimated valuation today
$427M
-77.53% since last round
Calculated based on estimated multiplier and revenue.
Revenue
Update this based on your knowledge or projections. Calculations use last 12 months revenue.
Hype Multiple
Currently selected comps have a median growth rate of 1.75%
This premium represents how much of a bonus the company receives on its valuation for its additional growth compared to the selected public comps. The valuation is multipled by the Hype Multiple to get the final valuation. You can read more about this from a16z.
multiple
In an event of a merger or aquisition, the investors will get their money back first. In this case, the investors got paid out first and there is no money left which means employee common stock is worthless.
The last round was 5 months ago.
Date
March 2022
Valuation
$1.9B
Amount raised
$248M
We estimate company valuation by comparing it to similiar companies in the public market. The revenue multipler is calculated by taking a company's current valuation and dividing it by its total revenue.
Multiple at last round
4.38x revenue
Today's multiple
3.69x revenue
Change
-15.66%
Companies
Industry – FinTech
Last updated 5 mins ago.
Remove | Name | Ticker | Price multiple |
---|---|---|---|
Acorns | 3.69x | ||
Robinhood Markets Inc | HOOD | 4.84x | |
Block Inc | SQ | 2.77x | |
JPMorgan Chase & Co | JPM | 2.74x | |
Bank of America Corp | BAC | 2.98x | |
Visa Inc Class A | V | 15.50x |
Date | Round | Amount raised | Price per share (Preferred) | Valuation |
---|---|---|---|---|
Mar 2022 | Series F | $247.59MM | $17.48 | $1.9B |
Mar 2022 | Series F-CS | $12.38MM | $10.14 | $1.9B |
Mar 2022 | Series F-E2 | $33.78MM | $11.73 | $1.9B |
Mar 2022 | Series F-E1 | $4.04MM | $5.15 | $1.9B |
Mar 2022 | Series F-D | $19.66K | $4.49 | $1.9B |
Mar 2022 | Series F-C | $386.31K | $3.01 | $1.9B |
Mar 2022 | Series F-B | $1.68MM | $1.10 | $1.9B |
Mar 2022 | Series F-A | $121.05K | $0.60 | $1.9B |
Apr 2020 | Series E-2 | $25MM | $13.62 | $1.09B |
Jan 2019 | Series E-1 | $191.16MM | $11.73 | $860MM |
Jul 2017 | Series D-1 | $25.27MM | $5.15 | $387.26MM |
Apr 2016 | Series D | $44.13MM | $4.49 | $164.5MM |
Apr 2015 | Series C | $26.21MM | $3.01 | $83.25MM |
Mar 2014 | Series B | $5.5MM | $1.10 | $22MM |
Oct 2012 | Series A | $2.5MM | $0.60 | $9MM |
With a revenue of $77M and a Hype Multiple of 1.5x,
Acorns is estimated to be worth $427M.